![]()
Question 1
Calculate these percentages:
| a | 10% of 80 is | ||
|---|---|---|---|
| b | 20% of 80 is | ||
| c | 30% of 80 is | ||
| d | 5% of 80 is | ||
| e | 70% of 80 is | ||
| f | 90% of 80 is |
Question 2
Calculate the final price of each item:
| a | an item originally priced at $60, with a 10% discount | $ | |
|---|---|---|---|
| b | an item originally priced at $120, with a 30% discount | $ | |
| c | an item originally priced at $40, with a 25% discount | $ | |
| d | an item originally priced at $88, with an 85% discount | $ |




