![]()
Question 1
The stem-and-leaf plot displays the approximate percentage inflation rate for a number of countries, correct to one decimal place.
| 2 | 8 | 9 | |||||
| 3 | 1 | 4 | 4 | 7 | |||
| 4 | 2 | 4 | 5 | 5 | 7 | 9 | |
| 5 | 0 | 1 | 1 | 4 | 5 | 7 | 9 |
| 6 | 2 | 3 | 5 | 6 | 6 | ||
| 7 | 2 | 4 | 2|8 means 2.8% | ||||
Question 2
The weights of 41 male and 39 female students are compared in the back-to-back stem-and-leaf plot below. The weights are given correct to the nearest kilogram.
| Females | Males | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 8 | 3 | |||||||||||||||||||||||||
| 9 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | ||||||||||||||||||
| 9 | 8 | 7 | 7 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 8 | |||||||||||||
| 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 8 | 9 | |||||
| 5 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 5 | 7 | 8 | ||||||||||||
| 1 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 5 | 7 | 8 | ||||||||||||||
| 9 | 0 | 7 | |||||||||||||||||||||||||
| 10 | 0 | 0 | 9 | ||||||||||||||||||||||||




