![]()
Rhombuses
Question 2
Use the properties of a rhombus to find the values of \(x\), \(y\), α and β in the diagrams below.
| a | ![]() |
||
|---|---|---|---|
| i | cm | ||
| ii | cm | ||
| b | ![]() |
||
| i | ° | ||
| ii | ° | ||
| c | ![]() |
||
| i | ° | ||
| ii | ° | ||



![]()
Use the properties of a rhombus to find the values of \(x\), \(y\), α and β in the diagrams below.
| a | ![]() |
||
|---|---|---|---|
| i | cm | ||
| ii | cm | ||
| b | ![]() |
||
| i | ° | ||
| ii | ° | ||
| c | ![]() |
||
| i | ° | ||
| ii | ° | ||


