![]()
Question 2
Calculate the area of these rectangles by filling in the boxes.
| a | ![]() |
|
|---|---|---|
| Area | = × width = 12 × = cm² |
|
| b | ![]() |
|
|---|---|---|
| Area | = length × width = 7 × = m² |
|
| c | ![]() |
||
|---|---|---|---|
| Area | = ² |



![]()
Calculate the area of these rectangles by filling in the boxes.
| a | ![]() |
|
|---|---|---|
| Area | = × width = 12 × = cm² |
|
| b | ![]() |
|
|---|---|---|
| Area | = length × width = 7 × = m² |
|
| c | ![]() |
||
|---|---|---|---|
| Area | = ² |


