Two way tables
Some other questions using two-way tables
You can check the answer when you are finished.
Question 2
The following two-way table helps to describe the audience in a cinema.
Male | Female | |
---|---|---|
Children | 20 | 85 |
Adults | 42 | 56 |
a
b
Question 3
Students in a city school carried out a survey of the students in their investigating whether or not they ate breakfast. The survey presented the question 'Do you eat breakfast on a regular basis?' and the students recorded the results along with the gender of each respondent. The results were organised in a table but 5 entries have not been made. Complete the table.Male | Female | Total | |
---|---|---|---|
Eat breakfast regularly | 410 | ||
Do not eat breakfast regularly | 300 | 500 | |
Total | 620 |
Question 4
The 330 subjects volunteering for a medical study are classified by gender and blood pressure (high, normal and low). Complete the table below.
High | Normal | Low | Total | |
---|---|---|---|---|
Male | 176 | 44 | 240 | |
Female | 24 | 90 | ||
Total | 198 | 44 | 330 |
© Australian Mathematical Sciences Institute, except where indicated otherwise. This material is licensed under a Creative Commons Attribution-NonCommercial 3.0 Unported (CC BY-NC 3.0) licence http://creativecommons.org/licenses/by-nc/3.0/